Commit f7503bf6 authored by 杨小明's avatar 杨小明

调整原理图

parent a465b212
Pipeline #1341 canceled with stages
This diff is collapsed.
Record=TopLevelDocument|FileName=Main.SchDoc|SheetNumber= Record=TopLevelDocument|FileName=Main.SchDoc
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_01_MCU|SchDesignator=U_01_MCU|FileName=01_MCU.SchDoc|SheetNumber= |SymbolType=Normal|RawFileName=01_MCU.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_01_MCU|SchDesignator=U_01_MCU|FileName=01_MCU.SchDoc|SymbolType=Normal|RawFileName=01_MCU.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_02_Power|SchDesignator=U_02_Power|FileName=02_Power.SchDoc|SheetNumber= |SymbolType=Normal|RawFileName=02_Power.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_02_Power|SchDesignator=U_02_Power|FileName=02_Power.SchDoc|SymbolType=Normal|RawFileName=02_Power.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_03_mems_LIS3DHTR|SchDesignator=U_03_mems_LIS3DHTR|FileName=03_mems_LIS3DHTR.SchDoc|SheetNumber= |SymbolType=Normal|RawFileName=03_mems_LIS3DHTR.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_03_mems_LIS3DHTR|SchDesignator=U_03_mems_LIS3DHTR|FileName=03_mems_LIS3DHTR.SchDoc|SymbolType=Normal|RawFileName=03_mems_LIS3DHTR.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_04_switch|SchDesignator=U_04_switch|FileName=04_switch.SchDoc|SheetNumber= |SymbolType=Normal|RawFileName=04_switch.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_04_switch|SchDesignator=U_04_switch|FileName=04_switch.SchDoc|SymbolType=Normal|RawFileName=04_switch.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_05_Display|SchDesignator=U_05_Display|FileName=05_Display.SchDoc|SheetNumber= |SymbolType=Normal|RawFileName=05_Display.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_05_Display|SchDesignator=U_05_Display|FileName=05_Display.SchDoc|SymbolType=Normal|RawFileName=05_Display.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_06_UWB|SchDesignator=U_06_UWB|FileName=06_UWB.SchDoc|SheetNumber= |SymbolType=Normal|RawFileName=06_UWB.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_06_UWB|SchDesignator=U_06_UWB|FileName=06_UWB.SchDoc|SymbolType=Normal|RawFileName=06_UWB.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_07_motor|SchDesignator=U_07_motor|FileName=07_motor.SchDoc|SheetNumber= |SymbolType=Normal|RawFileName=07_motor.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_07_motor|SchDesignator=U_07_motor|FileName=07_motor.SchDoc|SymbolType=Normal|RawFileName=07_motor.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_08_Speech|SchDesignator=U_08_Speech|FileName=08_Speech.SchDoc|SheetNumber= |SymbolType=Normal|RawFileName=08_Speech.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID= Record=SheetSymbol|SourceDocument=Main.SchDoc|Designator=U_08_Speech|SchDesignator=U_08_Speech|FileName=08_Speech.SchDoc|SymbolType=Normal|RawFileName=08_Speech.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
<html>
<head>
<META http-equiv="Content-Type" content="text/html">
<style type="text/css">
h1, h2, h3, h4, h5, h6 {
font-family : 'segoe-ui',arial,sans-serif;
font-size:15pt;
font-weight:normal;
line-height:40px;
color : #000;
background-color : #dedede;
padding: 0.3em;
}
body {
font-family : verdana;
background: #f1f1f1;
font-size:13px;
}
td, th {
padding: 0.5em;
text-align : left;
width: auto;
border:1px solid #DEDEDE;
}
th {
background-color : #DEDEDE;
}
th.column1, td.column1 {
text-align: left;
width : 18%;
}
table {
width : 100%;
border-collapse: collapse;
font-size:13px;
}
.front_matter, .front_matter_column1, .front_matter_column2, .front_matter_column3 {
padding-top : 0.1em;
padding-bottom : 0.1em;
border : 0px solid black;
width : auto;
vertical-align: top
}
.front_matter_column1 {
text-align : right;
}
.total_column1, .total_column {
font-weight : bold;
}
.total_column1 {
text-align : right;
}
.front_matter_column2 {
text-align : center;
}
.front_matter_column3 {
text-align : left;
}
.warning, .error {
color : red;
font-weight : bold;
}
tr.onmouseout_odd {
/*background-color : #EEEEE0 */
}
tr.onmouseout_even {
/*background-color : #F3F3E3 */
}
tr.onmouseover_odd, tr.onmouseover_even {
background-color : #FFF;
}
a:link, a:visited, .q a:link,.q a:active,.q {
color: #21489e;
}
a:link.callback, a:visited.callback {
color: #008000
}
a:link.customize, a:visited.customize {
position: absolute;
right: 16px; top: 30px;
font-family:'segoe ui',arial,tahoma,sans-serif;
text-decoration:underline;
font-size:11px;
color:#0066cc;
}
p.contents_level1 {
font-weight : bold;
font-size : 110%;
margin : 0.5em;
}
p.contents_level2 {
position : relative;
left : 20px;
margin : 0.5em;
}
HR{
border-collapse:collapse;
border:none;
border-top:1px solid #dedede;
}
</style>
<style type="text/css" media="print">
body{
background:#fff;
}
a:link.customize{
display:none;
}
table,th,td,hr{
border-color:#999;
background:#fff;
}
</style>
</head>
<body>
<a href="dxpprocess://Client:SetupPreferences?Server=PCB|PageName=General" class="customize"><acronym title="dxpprocess://Client:SetupPreferences?Server=PCB|PageName=General">Reporting Options</acronym></a>
<h1>File in Previous Format</h1>
<table class="front_matter">
<tr class="front_matter">
<td class="front_matter_column1">Date</td>
<td class="front_matter_column2">:</td>
<td class="front_matter_column3">2023/8/9</td>
</tr>
<tr class="front_matter">
<td class="front_matter_column1">Time</td>
<td class="front_matter_column2">:</td>
<td class="front_matter_column3">18:50:34</td>
</tr>
<tr class="front_matter">
<td class="front_matter_column1">Filename</td>
<td class="front_matter_column2">:</td>
<td class="front_matter_column3"><a href="file://E:\01_pcb\ideas\SR\SR011\SR011_A01\V1.0\pcb\SR011_A01_V1.0.PcbDoc" class="file"><acronym title="E:\01_pcb\ideas\SR\SR011\SR011_A01\V1.0\pcb\SR011_A01_V1.0.PcbDoc">E:\01_pcb\ideas\SR\SR011\SR011_A01\V1.0\pcb\SR011_A01_V1.0.PcbDoc</acronym></a></td>
</tr>
</table>
<br>
<table>
<tr>
<th style="text-align : left" colspan="1" class="">Version</th>
<th style="text-align : left" colspan="1" class="">Warning</th>
</tr>
</table>
<br><hr>
<p>This file was generated by <b>an earlier</b> version of the software</p>
</body>
</html>
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment